Butyl | ![]() |
Chloroprene | ![]() |
Epichlorohydrin | ![]() |
Ethylene-Propylene | ![]() |
Fluorocarbon | Insufficient Data |
Fluorosilicone | ![]() |
Hydrogenated Nitrile | ![]() |
Natural Rubber | ![]() |
Nitrile (Buna-N) | Insufficient Data |
Polyacrylate | ![]() |
Polyurethane Millable | ![]() |
Silicone | ![]() |
Styrene Butadiene | Insufficient Data |
TFE/P™ | ![]() |
Vamac® [Ethylene / Acrylic] | ![]() |
Exposure Rating Guide | |
---|---|
![]() | Good |
![]() | Fair |
![]() | Questionable |
![]() | Poor |
Blank | Insufficient Data |